|
Human Development Trainings have been arranged with a view to flourish human eminence of organizational staffs, beneficiaries, group members and development partners. Shushilan gives importance on human development of its staffs as well as development partners. Information of human development trainings arranged in the last year has been present below:
Information of Human Development Trainings Arranged in 2005 | Sl | Name of Training | Duration | Number of Batches | Number of Trainees | Remarks | | Female | Male | Total | | 1. | Gender and Development | 2-5 days | 39 | 419 | 711 | 1130 |
| | 2. | HIV/AIDS | 2-5 days | 2 | 28 | 22 | 50 |
| | 3. | Human Rights and Legal Literacy | 2-5 days | 13 | 03 | 376 | 379 |
| | 4. | Network Development | 2-5 days | 5 | 122 | 0 | 122 |
| | 5. | Human Rights and Skill Development | 2-5 days | 3 | 81 | 08 | 89 |
| | 6. | Land Survey | 2-5 days | 2 | 0 | 46 | 46 |
| | 7. | Leadership Development | 2-5 days | 11 | 207 | 74 | 281 |
| | 8. | ADR & Human Rights | 2-5 days | 20 | 95 | 410 | 505 |
| | 9. | Local Resource Management | 2-5 days | 12 | 82 | 267 | 349 |
| | 10. | Social Mobilization | 2-5 days | 12 | 94 | 244 | 338 |
| | 11. | Conflict Resolution | 2-5 days | 12 | 86 | 243 | 329 |
| | 12. | Women Rights and Legal Literacy | 2-5 days | 9 | 237 | 20 | 257 |
| | 13. | Facilitator Development | 2-5 days | 2 | 7 | 40 | 47 |
| | 14. | Savings and Loan | 2-5 days | 7 | 142 | 41 | 183 |
| | 15. | Folk Cultural | 2-5 days | 1 | 2 | 24 | 26 |
| | Total |
| 150 | 1605 | 2526 | 4131 |
|
|