Personnel
Staff Status up to February 2023
Category | Male | Female | Total |
---|---|---|---|
Staff | 422 | 277 | 719 |
Volunteer | 161 | 59 | 220 |
Total | 719 | 220 | 939 |
Grade Wise No. of Staff
Grade | Male | Female | Total |
---|---|---|---|
10 | 01 | N/A | 1 |
9 | 09 | 01 | 04 |
8 | 04 | 00 | 04 |
7 | 9 | 03 | 12 |
6 | 12 | 01 | 13 |
5 | 33 | 06 | 39 |
4 | 60 | 10 | 70 |
3 | 79 | 29 | 108 |
2 | 242 | 264 | 458 |
1 | 47 | 17 | 64 |
Total Number of Staff: 939 |