Personnel
Status up to October 2024
Category | Male | Female | Total |
---|---|---|---|
Staff | 464 | 291 | 755 |
Volunteer | 153 | 122 | 275 |
Total | 617 | 413 | 1030 |
Grade Wise No. of Staff
Grade | Male | Female | Total |
---|---|---|---|
11 | 01 | N/A | 01 |
10 | 05 | 01 | 06 |
09 | 03 | 00 | 03 |
08 | 03 | 02 | 05 |
07 | 06 | 01 | 07 |
06 | 08 | 00 | 08 |
05 | 28 | 04 | 32 |
04 | 46 | 07 | 53 |
03 | 89 | 14 | 103 |
02 | 184 | 73 | 257 |
01 | 91 | 189 | 280 |
Volunteer | 153 | 122 | 275 |
Total Number of Staff & Volunteer: 1030 |