Tiger Point
Contact Us : Mob:01720505778,
E-Mail : training.shushilan@gmail.com
Room Charge: Tiger Point
Serial | Category | Rent (BDT) | Room Number | Quantity |
---|---|---|---|---|
1 | Queen Deluxe | Per Room@3450.00 | 303,304 | 2 Rooms |
2 | Deluxe | Per Room@2990.00 | 301,302 | 2 Rooms |
3 | Executive | Per Room@2530.00 | 203,217 | 2 Rooms |
4 | AC Normal-2 Bed | Per Room@2070.00 | 204,205,206,207,208 ,214,215,216, 101 | 8 Rooms |
5 | Non AC Normal-2 Bed | Per Room@1380.00 | 102,209 | 3 Rooms |
6 | Non AC Normal-3 Bed | Per Room@1380.00 | 210,211,213 | 3 Rooms |
7 | Non AC-4 Bed (Dormitory) | Per Bed@350.00 | 103,104 | 2 Rooms |
8 | Non AC-8 Bed (Dormitory) | Per Bed@350.00 | 105, 106 | 1 Room |
Shushilan Guest House
Equipment's That Needs for Training | ||
---|---|---|
Category | Rent (BDT) | Remarks |
Laptop | 1,500.00 | Per Laptop@Day |
Multimedia | 1,500.00 | Per Multimedia@Day |
AC Vip Conference Room | 8,000.00 | 100 Seat |
Non AC Conference Room | 4,500.00 | 100 Seat |
Non AC Conference Room | 6000.00 | 200 Seat |
Food Charge
Serial | Category | Breakfast(BDT) | Lunch(BDT) | Dinner(BDT) | Remarks |
---|---|---|---|---|---|
1 | Package 1 | 150.00 | 350.00 | 350.00 | |
2 | Package 2 | 200.00 | 400.00 | 400.00 | |
3 | Package 3 | 250.00 | 450.00 | 450.00 | |
4 | Package 4 | 500.00 | 500.00 | ||
5 | Package 5 | 550.00 | 550.00 | ||
6 | VIP Package (small) | 550.00 | 550.00 | ||
7 | VIP Package (medium) | 700.00 | 700.00 | ||
8 | VIP Package (large) | 800.00 | 800.00 |
Menu Details
Name of Item | Price (BDT) | Name of Item | Price (BDT) | Quantity | Price(BDT) |
---|---|---|---|---|---|
Tea | 15.00 | Nimki | 15.00 | Coke (1 Litre) | 75.00 |
Milk tea | 30.00 | Teler Pitha | 20.00 | Water (2 Litres) | 55.00 |
Coffee (small cup) | 80.00 | Pathishapta Pitha | 60.00 | Kaora | Based on availability |
Coffee (large cup) | 120.00 | Vapa Kuli pitha | 60.00 | Kaora Juice | Based on availability |
Noodles (1 plate) | 110.00 | Singra | 15.00 | Kaora Pickle | Based on availability |
Mango Juice (1 glass) | 100.00 | Sweet | 30.00 | Pineapple | Based on availability |
Laccha (1 plate) | 100.00 | Sandesh (100 gm) | 100.00 | Mango | Based on availability |
Faluda/Lacchi (1 glass) | 90.00 | Lexus Biscuit | 20.00 | ||
Crab fry (1 plate) | 500.00 | Backry Biscuit | 10.00 | ||
Vegetable Chop (1 piece) | 30.00 |